ICA
UPS CT Series
The ICA UPS CT series, inverter only works when the AC input voltage is low or loss. When the AC input voltage is in normal condition, ICA UPS will stabilize and filter the AC input voltage and supply a clean and stable AC voltage to the ICA UPS output and charge the battery. When the AC input voltage is low or loss, inverter will replace it and supply a stable AC voltage within a very short transfer time.
Specification | |||
Model | UPS CT382B | UPS CT682B | |
Capacity | 600 VA / 300 W | 1200 VA / 600 W | |
AC Voltage | 160 - 250 V | 160 - 250 V | |
AC Current | 1.6 A | 2.9 A | |
AC Frequency | 50 ± 3 Hz | 50 ± 3 Hz | |
AC Protection | 3.15 A | 6.3 A | |
DC INT Battery | 1 x 12 V, 7 Ah | 2 x 12 V, 7 Ah | |
DC Protection Fuse | 30 A | 40 A | |
INV Waveform | SYNTHESIZED SINEWAVE | SYNTHESIZED SINEWAVE (STEP WAVE) | |
INV Voltage | 220 ± 5% V | 220 ± 5% V | |
INV Frequency | 50 Hz | 50 Hz | |
INV Efficiency | >80 % | >80 % | |
CHG Type | CONSTANT VOLTAGE | CONSTANT VOLTAGE | |
CHG Voltage | 13.5 V | 27.0 V | |
CHG Current | 1.5 A | 1.5 A | |
Transfer Time | <4 ms | <4 ms | |
Back Up Time | 10 min | 10 min | |
Indicator | LED & BUZZER | LED & BUZZER | |
Opera Temp | 0 - 40 °C | 0 - 40 °C | |
Dimension(DxWxH) | 340 x 95 x 145 mm | 390 x 145 x 195 mm | |
Weight | 7 Kg | 15 Kg |
To learn more about the products type and specifications please click the PDF below.